Ellen Degerous Show Today So Funny
The Ellen DeGeneres Show Schedule
For USA , Canada & Austalia
Alabama | Station | Channel | Weekdays |
---|---|---|---|
Birmingham | WVTM | 13 | 3:00 PM |
Dothan | WTVY | 4 | 4:00 PM |
Huntsville | WHNT | 19 | 3:00 PM |
Mobile | WEAR | 3 | 3:00 PM |
Montgomery | WCOV | 20 | 4:00 PM |
Alaska | Station | Channel | Weekdays |
Anchorage | KTVA | 11 | 4:00 PM |
Fairbanks | KTVF | 11 | 5:00 PM |
Juneau | KXLJ | 24 | 4:00 PM |
Sitka | KTNL | 7 | 4:00 PM |
Arizona | Station | Channel | Weekdays |
El Centro | KECY | 9 | 4:00 PM |
Phoenix | KPNX | 12 | 3:00 PM |
Tucson | KGUN | 9 | 4:00 PM |
Yuma | KECY | 9 | 4:00 PM |
Arkansas | Station | Channel | Weekdays |
Fort Smith | KHBS | 40 / 29 | 4:00 PM |
Jonesboro | KAIT | 8 | 4:00 PM |
Little Rock | KTHV | 11 | 4:00 PM |
California | Station | Channel | Weekdays |
Bakersfield | KERO | 23 | 4:00 PM |
Chico-Redding | KNVN | 24 | 4:00 PM |
El Centro | KECY | 9 | 4:00 PM |
Eureka | KAEF | 23 | 3:00 PM |
Fresno | KGPE | 47 | 4:00 PM |
Los Angeles | KNBC | 4 | 4:00 PM |
Monterey- Salinas | KSBW | 8 / 6 | 4:00 PM |
Palm Springs | KESQ | 42 | 4:00 PM |
Sacramento | KXTV | 10 | 4:00 PM |
San Diego | KNSD | 7 / 39 | 3:00 PM |
San Francisco – San Jose | KNTV | 11 / 12 | 4:00 PM |
Santa Barbara | KSBY | 6 | 4:00 PM |
Yuma | KECY | 9 | 4:00 PM |
Colorado | Station | Channel | Weekdays |
Colorado Springs | KOAA | 5 / 30 | 3:00 PM |
Denver | KUSA | 9 | 3:00 PM |
Grand Junction | KREX | 5 | 4:00 PM |
Connecticut | Station | Channel | Weekdays |
Hartford | WVIT | 30 | 4:00 PM |
DC | Station | Channel | Weekdays |
Washington | WRC | 4 | 3:00 PM |
Delaware | Station | Channel | Weekdays |
– | – | – | – |
Florida | Station | Channel | Weekdays |
Ft. Myers | WZVN | 26 | 4:00 PM |
Gainesville | WGFL | 53 | 4:00 PM |
Jacksonville | WTLV | 12 | 4:00 PM |
Miami | WTVJ | 6 | 4:00 PM |
Orlando | WESH | 2 | 3:00 PM |
Panama City | WECP | 18 | 4:00 PM |
Tampa | WFLA | 8 | 3:00 PM |
Tallahassee | WTWC | 40 | 4:00 PM |
West Palm Beach | WPBF | 25 | 4:00 PM |
Georgia | Station | Channel | Weekdays |
Albany | WFXL | 31 | 5:00 PM |
Atlanta | WXIA | 11 | 4:00 PM |
Augusta | WRDW | 12 | 4:00 PM |
Columbus | WLTZ | 38 | 5:00 PM |
Macon | WMAZ | 13 | 4:00 PM |
Savannah | WJCL | 22 | 3:00 PM |
Hawaii | Station | Channel | Weekdays |
Honolulu | KITV | 4 | 4:00 PM |
Idaho | Station | Channel | Weekdays |
Boise | KTVB | 7 | 3:00 PM |
Idaho Falls | KIFI | 8 | 4:00 PM |
Twin Falls | KTFT | 7 | 3:00 PM |
Illinois | Station | Channel | Weekdays |
Chicago | WMAQ | 5 | 3:00 PM |
Champaign / Springfield | WICS | 20 | 4:00 PM |
Peoria- Bloomington | WHOI | 19 | 4:00 PM |
Quincy | KHQA | 7 / 29 | 4:00 PM |
Rockford | WIFR | 23 | 4:00 PM |
Indiana | Station | Channel | Weekdays |
Evansville | WEVV | 44 | 4:00 PM |
Fort Wayne | WPTA | 21 | 4:00 PM |
Indianapolis | WTHR | 13 | 3:00 PM |
South Bend | WNDU | 16 | 4:00 PM |
Terre Haute | WTHI | 10 | 4:00 PM |
Lafayette | WLFI | 18 | 4:00 PM |
Iowa | Station | Channel | Weekdays |
Cedar Rapids | KGAN | 2 | 4:00 PM |
Davenport | WQAD | 8 | 4:00 PM |
Des Moines | KCCI | 8 | 4:00 PM |
Ottumwa | KTVO | 3 | 4:00 PM |
Sioux City | WTIV | 4 | 4:00 PM |
Kansas | Station | Channel | Weekdays |
Kansas City | KMBC | 5 | 4:00 PM |
Topeka | KSNT | 27 | 4:00 PM |
Wichita | KWCH | 12 | 4:00 PM |
Kentucky | Station | Channel | Weekdays |
Bowling Green | WBKO | 13 | 3:00 PM |
Lexington | KLEX | 18 | 3:00 PM |
Louisville | WLKY | 26 | 9:00 AM |
Paducah | WSIL | 3 | 4:00 PM |
Louisiana | Station | Channel | Weekdays |
Alexandria | KALB | 5 | 3:30 PM |
Baton Rouge | WVLA | 33 | 3:00 PM |
Lafayette | KATC | 3 | 4:00 PM |
Lake Charles | KPLC | 7 | 3:00 PM |
Monroe | KAQY | 11 | 4:00 PM |
New Orleans | WDSU | 6 | 3:00 PM |
Shreveport | KPXJ | 21 | 4:00 PM |
Maine | Station | Channel | Weekdays |
Bangor | WABI | 5 | 4:00 PM |
Portland | WMTW | 8 | 4:00 PM |
Presque Isle | WAGM | 8 | 4:00 PM |
Maryland | Station | Channel | Weekdays |
Baltimore | WBAL | 11 | 4:00 PM |
Salisbury | WMDT | 47 | 4:00 PM |
Massachusetts | Station | Channel | Weekdays |
Boston | WCVB | 5 | 4:00 PM |
Springfield – Holyoke | TBA | Coming Soon | |
Michigan | Station | Channel | Weekdays |
Alpena | WBKB | 11 | 4:00 PM |
Detroit | WDIV | 4 | 3:00 PM |
Flint | WEYI | 25 | 5:00 PM |
Grand Rapids | WOOD | 8 | 4:00 PM |
Lansing | WLAJ | 53 | 5:00 PM |
Marquette | WLUC | 48 / 3 | 5:00 PM |
Traverse City- Cadillac | WWTV | 40 | 4:00 PM |
Minnesota | Station | Channel | Weekdays |
Duluth- Superior | WDIO | 10 / 13 | 4:00 PM |
Mankato | KEYC | 12.2 | 4:00 PM |
Minneapolis | WCCO | 4 | 4:00 PM |
Rochester- Mason City- Austin | KAAL | 6 | 4:00 PM |
Mississippi | Station | Channel | Weekdays |
Biloxi- Gulfport | WXXV | 25 | 3:00 PM |
Columbus- Tupelo | WCBI | 4 | 4:00 PM |
Greenwood- Greenville | WNBD | 15 | 12:00 PM |
Hattiesburg- Laurel | WDAM | 7 | 3:00 PM |
Jackson | WAPT | 16 | 3:00 PM |
Meridian | WTOK | 11 | 4:00 PM |
Missouri | Station | Channel | Weekdays |
Columbia-Jefferson City | KRCG | 13 | 4:00 PM |
Joplin- Pittsburg | KFJX | 14 | 4:00 PM |
Kansas City | KMBC | 9 | 4:00 PM |
St. Louis | KSDK | 5 | 3:00 PM |
St. Joseph | KNPN | 26 | 3:00 PM |
Springfield | KYTV | 3 | 4:00 PM |
Montana | Station | Channel | Weekdays |
Billings | KULR | 8 | 4:00 PM |
Butte- Bozeman | KTVM | 6 | 4:00 PM |
Glendive | KXGN | 5 | 3:00 PM |
Great Falls | KFBB | 8 | 4:00 PM |
Helena | KFBB | 21 | 4:00 PM |
Missoula | KECI | 13 | 4:00 PM |
Nebraska | Station | Channel | Weekdays |
Lincoln- Hastings- Kearney | KOLN | 10 | 4:00 PM |
North Platte | KNPL | 2 | 3:00 PM |
Omaha | KETV | 7 | 4:00 PM |
Nevada | Station | Channel | Weekdays |
Las Vegas | KVVU | 5 | 4:00 PM |
Reno | KTVN | 2 | 4:00 PM |
New Hampshire | Station | Channel | Weekdays |
Manchester | WMUR | 9 | 4:00 PM |
New Jersey | Station | Channel | Weekdays |
North Jersey | WNBC | 4 | 3:00 PM |
South Jersey | WCAU | 10 | 3:00 PM |
New Mexico | Station | Channel | Weekdays |
Albuquerque | KOAT | 7 | 4:00 PM |
New York | Station | Channel | Weekdays |
Albany | WRGB | 6 | 4:00 PM |
Binghamton | WICZ | 40 | 5:00 PM |
Buffalo | WGRZ | 2 | 4:00 PM |
Elmira | WENY | 36 | 4:00 PM |
New York | WNBC | 4 | 4:00 PM |
Riverhead – Long Island | WLNY | 10 / 55 | 7:00 PM |
Rochester | WHEC | 10 | 4:00 PM |
Syracuse | WSTM | 3 | 4:00 PM |
Utica | WUTR | 20 | 5:00 PM |
Watertown | WWNY | 7 | 4:00 PM |
North Carolina | Station | Channel | Weekdays |
Charlotte | WCCB | 18 / 27 | 5:00 PM |
Greensboro | WFMY | 2 | 4:00 PM |
Greenville- New Bern | WITN | 32 | 4:00 PM |
Raleigh / Durham | WNCN | 17 | 4:00 PM |
Wilmington | WECT | 6 | 4:00 PM |
North Dakota | Station | Channel | Weekdays |
Dickinson | KXMA | 2 | 2:00 PM |
Fargo | KVLY | 11 | 3:00 PM |
Minot | KXMC | 13 | 3:00 PM |
Bismarck | KXMB | 12 | 3:00 PM |
Williston | KXMD | 11 | 3:00 PM |
Ohio | Station | Channel | Weekdays |
Cincinnati | WLWT | 5 | 4:00 PM |
Columbus | WCMH | 4 | 4:00 PM |
Cleveland | WKYC | 3 | 4:00 PM |
Dayton | WHIO | 7 | 4:00 PM |
Lima | WOHL | 8 | 3:00 PM |
Toledo | WTVG | 13 | 4:00 PM |
Wheeling- Steubenville | WTOV | 9 | 4:00 PM |
Youngstown | WFMJ | 21 | 5:00 PM |
Zanesville | WHIZ | 18 | 4:00 PM |
Oklahoma | Station | Channel | Weekdays |
Oklahoma City | KOCO | 5 | 4:00 PM |
Tulsa | KJRH | 2 | 3:00 PM |
Oregon | Station | Channel | Weekdays |
Bend | KTVZ | 21 | 4:00 PM |
Eugene | KMTR | 17 | 4:00 PM |
Medford- Klamath Falls | KTVL | 10 | 4:00 PM |
Portland | KGW | 8 | 3:00 PM |
Pennsylvania | Station | Channel | Weekdays |
Erie | WICU | 12 | 4:00 PM |
Johnstown | WJAC | 6 | 11:00 AM |
Harrisburg / Lancaster | WHP | 21 | 4:00 PM |
Philadelphia | WCAU | 10 | 3:00 PM |
Pittsburgh | WPXI | 11 | 10:00 AM |
Wilkes-Barre / Scranton | WNEP | 16 | 10:00 AM |
Rhode Island | Station | Channel | Weekdays |
Providence | WJAR | 10 | 4:00 PM |
South Carolina | Station | Channel | Weekdays |
Charleston | WCIV-DT2 | 4 | 4:00 PM |
Columbia | WLTX | 19 | 3:00 PM |
Florence – Myrtle Beach | WBTW | 13 | 4:00 PM |
Greenville / Spartanburg | WYFF | 4 | 4:00 PM |
South Dakota | Station | Channel | Weekdays |
Rapid City | KEVN | 7 | 4:00 PM |
Sioux Falls- Mitchell | KSFY | 13 | 4:00 PM |
Tennessee | Station | Channel | Weekdays |
Chattanooga | WRCB | 3 | 4:00 PM |
Jackson | WBBJ | 7 | 4:00 PM |
Knoxville | WBIR | 10 | 11:00 AM |
Memphis | WMC | 5 | 3:00 PM |
Nashville | WTVF | 5 | 3:00 PM |
Tri-Cities | WCYB | 5 | 3:00 PM |
Texas | Station | Channel | Weekdays |
Abilene- Sweetwater | KTXS | 12 | 4:00 PM |
Amarillo | KVII-DT2 | 7 | 4:00 PM |
Austin | KVUE | 24 | 4:00 PM |
Beaumont- Port Arthur | KFDM | 25 | 3:00 PM |
Bryan / College Station | KBTX | 3 | 3:00 PM |
Corpus Christi | KRIS | 6 | 4:00 PM |
Dallas / Ft. Worth | KXAS | 5 | 3:00 PM |
El Paso | KTSM | 9 | 4:00 PM |
Harlingen | KRGV | 5 | 3:00 PM |
Houston | KHOU | 2 | 3:00 PM |
Laredo | KGNS | 8 | 4:00 PM |
Lubbock | KJTV | 35 | 3:00 PM |
Odessa- Midland | KWES | 9 | 11:00 AM |
San Angelo | KTXE | 38 | 4:00 PM |
Sherman- Ada | KXII | 12 | 4:00 PM |
San Antonio | KENS | 5 | 3:00 PM |
Tyler-Longview | KLTV | 7 | 3:00 PM |
Victoria | KAVU | 25 | 4:00 PM |
Waco / Temple | KWTX | 10 | 4:00 PM |
Wichita Falls- Lawton | KSWO | 7 | 3:00 PM |
Utah | Station | Channel | Weekdays |
Salt Lake City | KUTV | 2 | 4:00 PM |
Vermont | Station | Channel | Weekdays |
Burlington | WPTZ | 5 | 4:00 PM |
Virginia | Station | Channel | Weekdays |
Charlottesville | WVAW | 16 | 4:00 PM |
Harrisonburg | WHSV | 3 | 4:00 PM |
Norfolk | WTKR | 3 | 3:00 PM |
Richmond | WTVR | 6 | 3:00 PM |
Roanoke | WDBJ | 7 | 4:00 PM |
Tri-Cities | WCYB | 5 | 3:00 PM |
Washington | Station | Channel | Weekdays |
Seattle | KING / KONG | 5 | 3:00 PM |
Spokane | KHQ | 6 | 3:00 PM |
Yakima | KNDO | 23 / 25 | 4:00 PM |
West Virginia | Station | Channel | Weekdays |
Bluefield- Beckley | WVNS | 59 | 4:00 PM |
Charleston | WOWK | 13 | 4:00 PM |
Clarksburg- Weston | WBOY-DT2 | 12 | 5:00 PM |
Parkersburg | WTAP-DT2 | 15 | 2:00 PM |
Wheeling- Steubenville | WTOV | 9 | 2:00 PM |
Wisconsin | Station | Channel | Weekdays |
Green Bay | WLUK | 11 | 3:00 PM |
La Crosse- Eau Claire | WKBT | 8 | 4:00 PM |
Madison | WKOW | 27 | 3:00 PM |
Milwaukee | WISN | 12 | 4:00 PM |
Wausau- Rhineland | WSAW | 7 | 4:00 PM |
Wyoming | Station | Channel | Weekdays |
Casper- Riverton | KCWY | 13 | 3:00 PM |
Cheyenne- Scottsbluff | KCHY | 13 | 3:00 PM |
US Virgin Islands | Station | Channel | Weekdays |
St. Croix | TV2 | 2 | 5:30 PM |
Canada | Station | Channel | Weekdays |
Vancouver (BC) | CTV | CTV | 4 PM |
Winnipeg (Manitoba) | CTV | CTV | 5 PM |
Regina (Saskatchewan) | CTV | CTV | 5 PM |
Saskatoon | CTV | CTV | 5 PM |
Barrie (Ontario) | CTV | – | 10 AM / 4 PM |
London (Ontario) | CTV | – | 10 AM / 4 PM |
Ottawa (Ontario) | CTV | – | 10 AM / 4 PM |
Winsor (Ontario) | CTV | – | 10 AM / 4 PM |
Victoria (BC) | CTV | – | 11 AM |
Atlantic (Nova Scotia) | CTV | – | 10 AM / 4 PM |
Alberta | CTV | Access | 12 PM |
Nationwide | CTV | Star! | 8 PM / 3 AM |
Australia | Station | Channel | Weekdays |
Foxtel | Arena | 6:30 PM | |
Nine Network | Channel Nine | 12 PM |
Find more at Ellen Tv
Source: http://www.weloveellen.com/ellen-degeneres-show-time/
0 Response to "Ellen Degerous Show Today So Funny"
Post a Comment